15 curated Golden Visa projects across the east-west axis of Athens — in the broad €250-450K budget range, from Piraeus to the Riviera, from Akademia Platonos to Agios Dimitrios — the Avla portfolio spans 6 main regions. Detailed brochures, regional reports, and feasibility studies are provided for every project.
Short answer: Non-EU investors who buy Greek property above a set threshold can obtain a residence permit renewable every five years for themselves and their family. The permit carries no obligation to live in Greece, allows free movement within the Schengen area, and is renewed for as long as the property is held. It is a residence permit — not citizenship.
The investment threshold is not fixed by region: depending on the property's tier and the route chosen it can be €250,000, €400,000 or €800,000. Below we explain which applies when — and for every project in our portfolio we confirm this in writing at the offer stage.
No — not directly. What the investment route grants is a residence permit. Greek citizenship is a separate and far longer application; the law requires long-term, physical legal residence together with language and integration requirements.
The programme's greatest advantage — “no obligation to live in Greece” — is also its greatest limitation on the citizenship path: unless you actually reside in the country, the residence clock for naturalisation does not run.
If citizenship is your objective, plan the route from the outset with a Greek lawyer. We handle the property side; for the legal process we refer you to the independent law firms we work with.
Because there is no single number. The law defines three tiers:
Which tier a property falls into is determined by its location and legal status and must be confirmed property by property. The portfolio below contains projects on both the standard route and the change-of-use route; the threshold shown on each card reflects the route that project follows.
Non-residents may buy residential property in Greece. In practice three things are required:
The purchase is executed before a notary and registered at the land registry. You do not need to be in Greece for the process; it can be run under power of attorney. Certain designated border areas require additional clearance — the Athens projects in this portfolio are not among them.
In practice the deed stage on a completed property can be finished within a few weeks; issuance of the card depends on appointment availability. Treat any guaranteed timeline with suspicion — the appointment calendar is in the authorities' hands, not the agent's. We report the actual timeline to you in writing at each stage.
Budget for the following in addition to the price of the property:
Rates vary with the type and value of the property, so we do not quote a single percentage here. At the offer stage we provide these line by line, in writing, for the specific property — no surprise costs.
A single investment can cover:
When children turn 21 a separate application is required to move them onto their own permit; this can be extended depending on their studies. Tell us your family structure at the outset and we will build the budget around the right number of people.
Several European countries have offered residency against property; some have closed their programmes, others removed the real-estate route. The four reasons our clients give for choosing Greece:
To be straightforward in return: Greece is not the right route for someone seeking fast citizenship. If a passport is your objective, do not trust anyone presenting this programme as the answer on its own.
Yes — long-term letting is permitted and does not affect the permit. The exception: a property acquired on the €250,000 change-of-use route may not be let short-term (daily/weekly) for five years.
Some projects in the portfolio carry a developer-guaranteed net rent; where they do, the card says so. With guaranteed-yield offers what matters is not the headline rate but who stands behind the guarantee and for how many years — we verify this for you on every project.
22 projects · Piraeus · Renti · Mikrolimano · Ampelokipi · Pangrati · Moschato · Agios Dimitrios · Akademia Platonos · Elliniko · Glyfada — click pin for details.All 22 Avla projects — click pin for details.
Seafront apartments just a one-minute walk from Piraeus Port.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| GF8 | Ground | €255.000 | 32 | — | — | 32 | 7.969 | 7.969 |
| B11 | 2 | €258.000 | 30 | 5 | — | 35 | 8.600 | 7.371 |
| GF2 | Ground | €259.000 | 34 | 10 | — | 44 | 7.618 | 5.886 |
| E10 | 5 | €259.000 | 28 | 12 | — | 40 | 9.250 | 6.475 |
| GF7 | Ground | €262.000 | 33 | — | — | 33 | 7.939 | 7.939 |
| C11 | 3 | €267.000 | 30 | 5 | — | 35 | 8.900 | 7.629 |
| C12 | 3 | €267.000 | 30 | 7 | — | 37 | 8.900 | 7.216 |
| GF9 | Ground | €272.000 | 32 | — | — | 32 | 8.500 | 8.500 |
| D11 | 4 | €276.000 | 30 | 5 | — | 35 | 9.200 | 7.886 |
| D12 | 4 | €276.000 | 30 | 7 | — | 37 | 9.200 | 7.459 |
| A8 | 1 | €277.000 | 33 | 5 | — | 38 | 8.394 | 7.289 |
| F3 | 6 | €279.000 | 25 | 10 | — | 35 | 11.160 | 7.971 |
| B8 | 2 | €284.000 | 33 | 5 | — | 38 | 8.606 | 7.474 |
| C7 | 3 | €285.000 | 32 | 5 | — | 37 | 8.906 | 7.703 |
| E9 | 5 | €288.000 | 30 | 15 | — | 45 | 9.600 | 6.400 |
| D10 | 4 | €291.000 | 31 | 7 | — | 38 | 9.387 | 7.658 |
| C4 | 3 | €293.000 | 33 | 5 | — | 38 | 8.879 | 7.711 |
| C8 | 3 | €294.000 | 33 | 5 | — | 38 | 8.909 | 7.737 |
| GF10 | Ground | €295.000 | 35 | — | — | 35 | 8.429 | 8.429 |
| F1 | 6 | €299.000 | 26 | 12 | — | 38 | 11.500 | 7.868 |
| F8 | 6 | €299.000 | 30 | 12 | — | 42 | 9.967 | 7.119 |
| D5 | 4 | €300.000 | 32 | 5 | — | 37 | 9.375 | 8.108 |
| D6 | 4 | €300.000 | 32 | 5 | — | 37 | 9.375 | 8.108 |
| D7 | 4 | €300.000 | 32 | 5 | — | 37 | 9.375 | 8.108 |
| D4 | 4 | €309.000 | 33 | 5 | — | 38 | 9.364 | 8.132 |
| D8 | 4 | €309.000 | 33 | 5 | — | 38 | 9.364 | 8.132 |
| F4 | 6 | €319.000 | 31 | 20 | — | 51 | 10.290 | 6.255 |
| F6 | 6 | €319.000 | 31 | 24 | — | 55 | 10.290 | 5.800 |
| A2 | 1 | €325.000 | 33 | 6 | — | 39 | 9.848 | 8.333 |
| B2 | 2 | €334.000 | 33 | 6 | — | 39 | 10.121 | 8.564 |
| A1 | 1 | €344.000 | 35 | 6 | — | 41 | 9.829 | 8.390 |
| C2 | 3 | €346.000 | 33 | 6 | — | 39 | 10.485 | 8.872 |
| F5 | 6 | €348.000 | 34 | 17 | — | 51 | 10.235 | 6.824 |
| B1 | 2 | €355.000 | 35 | 6 | — | 41 | 10.143 | 8.659 |
| F7 | 6 | €359.000 | 36 | 26 | — | 62 | 9.972 | 5.790 |
| A3 | 1 | €365.000 | 40 | 19 | — | 59 | 9.125 | 6.186 |
| C1 | 3 | €367.000 | 35 | 6 | — | 41 | 10.486 | 8.951 |
| E2 Reserved (soft reservation) | 5 | €369.000 | 33 | 6 | — | 39 | 11.182 | 9.462 |
| B3 | 2 | €379.000 | 40 | 19 | — | 59 | 9.475 | 6.424 |
| D1 | 4 | €379.000 | 35 | 6 | — | 41 | 10.829 | 9.244 |
| E1 | 5 | €379.000 | 35 | 6 | — | 41 | 10.829 | 9.244 |
| E4 | 5 | €379.000 | 40 | 6 | — | 46 | 9.475 | 8.239 |
| GF1 | Ground | €510.000 | 72 | 21 | — | 93 | 7.083 | 5.484 |
Boutique residence on the Mikrolimano marina front with sea views.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| M-3 | 0 & 1 (maisonette) | €320.000 | 40,5 | 8,5 | — | 49 | 7.901 | 6.531 |
| M-2 | 0 & 1 (maisonette) | €330.000 | 42,5 | 8 | — | 50,5 | 7.765 | 6.535 |
| M-5 | 0 & 1 (maisonette) | €330.000 | 43 | 10,5 | — | 53,5 | 7.674 | 6.168 |
| M-11 | 2 & 3 (maisonette) | €335.000 | 37 | — | — | 37 | 9.054 | 9.054 |
| M-1 | 0 & 1 (maisonette) | €340.000 | 46 | 12 | — | 58 | 7.391 | 5.862 |
| M-4 | 0 & 1 (maisonette) | €340.000 | 43,5 | 10 | — | 53,5 | 7.816 | 6.355 |
| M-6 | 0 & 1 (maisonette) | €340.000 | 57 | 7 | — | 64 | 5.965 | 5.312 |
| M-12 | 2 & 3 (maisonette) | €340.000 | 37,5 | — | — | 37,5 | 9.067 | 9.067 |
| M-13 | 2 & 3 (maisonette) | €340.000 | 37 | — | — | 37 | 9.189 | 9.189 |
| APT. 4 | 4 | €340.000 | 34 | 5,5 | — | 39,5 | 10.000 | 8.608 |
| APT. 5 | 4 | €340.000 | 33 | 6 | — | 39 | 10.303 | 8.718 |
| M-K1 | 0 & 1 (maisonette) | €350.000 | 46 | 4,5 | — | 50,5 | 7.609 | 6.931 |
| M-10 | 2 & 3 (maisonette) | €350.000 | 41 | — | — | 41 | 8.537 | 8.537 |
| M-K2 | 0 & 1 (maisonette) | €360.000 | 47 | 4,5 | — | 51,5 | 7.660 | 6.990 |
| M-8 | 2 & 3 (maisonette) | €380.000 | 41,5 | 9 | — | 50,5 | 9.157 | 7.525 |
| APT. 3* | 4 | €400.000 | 36 | 3 | — | 39 | 11.111 | 10.256 |
A neoclassical residence next to Piraeus Archaeological Museum and Pasa Port.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| I-1 | Ground (GF) | €250.000 | 25 | — | — | 25 | 10.000 | 10.000 |
| I-2 | Ground (GF) | €280.000 | 55,2 | — | — | 55,2 | 5.076 | 5.072 |
| A-1 | 1st floor | €280.000 | 44,7 | 3 | — | 47,7 | 6.265 | 5.870 |
| B-1 Reserved | 2nd floor | €290.000 | 40 | 4 | — | 44 | 7.250 | 6.591 |
| A-2 Reserved | 1st floor | €320.000 | 66 | 2 | — | 68 | 4.851 | 4.706 |
| B-2 Reserved | 2nd floor | €400.000 | 84,5 | 3 | — | 87,5 | 4.734 | 4.571 |
Luxury apartments in the heart of Piraeus with 4% guaranteed yield.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| B09** | 2nd floor | €230.000 | 21,1 | — | — | 21,1 | 10.900 | 10.900 |
| GF07 | Ground | €235.000 | 22,1 | — | — | 22,1 | 10.633 | 10.633 |
| GF35 | Ground | €236.000 | 25,5 | — | — | 25,5 | 9.255 | 9.255 |
| GF24 | Ground | €240.000 | 26,9 | — | — | 26,9 | 8.922 | 8.922 |
| GF26 | Ground | €240.000 | 26,2 | — | — | 26,2 | 9.160 | 9.160 |
| B11 | 2nd floor | €240.000 | 26,1 | — | — | 26,1 | 9.195 | 9.195 |
| B07 | 2nd floor | €242.000 | 24,7 | — | — | 24,7 | 9.798 | 9.798 |
| GF25 | Ground | €248.000 | 26,7 | — | — | 26,7 | 9.288 | 9.288 |
| B18 | 2nd floor | €248.000 | 28,8 | — | — | 28,8 | 8.611 | 8.611 |
| GF05 | Ground | €250.000 | 27,5 | — | — | 27,5 | 9.091 | 9.091 |
| GF06 | Ground | €250.000 | 27,5 | — | — | 27,5 | 9.091 | 9.091 |
| GF08 | Ground | €250.000 | 28,4 | — | — | 28,4 | 8.803 | 8.803 |
| B05** | 2nd floor | €252.000 | 29 | — | — | 29 | 8.690 | 8.690 |
| GF28 | Ground | €255.000 | 34,8 | — | — | 34,8 | 7.328 | 7.328 |
| B21 | 2nd floor | €257.000 | 32 | — | — | 32 | 8.031 | 8.031 |
| GF12 | Ground | €258.000 | 34,7 | — | — | 34,7 | 7.435 | 7.435 |
| GF15 | Ground | €259.000 | 34,5 | — | — | 34,5 | 7.507 | 7.507 |
| GF16 | Ground | €259.000 | 34,5 | — | — | 34,5 | 7.507 | 7.507 |
| GF17 | Ground | €259.000 | 34,5 | — | — | 34,5 | 7.507 | 7.507 |
| GF36 | Ground | €259.000 | 34,4 | — | — | 34,4 | 7.529 | 7.529 |
| GF21 | Ground | €260.000 | 34,4 | — | — | 34,4 | 7.558 | 7.558 |
| B15 | 2nd floor | €260.000 | 33,6 | — | — | 33,6 | 7.738 | 7.738 |
| GF10 | Ground | €261.000 | 36,6 | — | — | 36,6 | 7.131 | 7.131 |
| GF14 | Ground | €261.000 | 35,8 | — | — | 35,8 | 7.291 | 7.291 |
| GF23 | Ground | €262.000 | 35,2 | — | — | 35,2 | 7.443 | 7.443 |
| B03 | 2nd floor | €262.000 | 34 | — | — | 34 | 7.706 | 7.706 |
| GF22 | Ground | €263.000 | 35,9 | — | — | 35,9 | 7.326 | 7.326 |
| GF29 | Ground | €265.000 | 36,6 | — | — | 36,6 | 7.240 | 7.240 |
| GF19 | Ground | €266.000 | 37,1 | — | — | 37,1 | 7.170 | 7.170 |
| B23 | 2nd floor | €267.000 | 37,8 | — | — | 37,8 | 7.063 | 7.063 |
| GF13 | Ground | €272.000 | 41,6 | — | — | 41,6 | 6.538 | 6.538 |
| GF31 | Ground | €272.000 | 42,5 | — | — | 42,5 | 6.400 | 6.400 |
| GF32 | Ground | €278.000 | 46,2 | — | — | 46,2 | 6.017 | 6.017 |
| B25** | 2nd floor | €279.000 | 43,8 | — | — | 43,8 | 6.370 | 6.370 |
| B26 | 2nd floor | €279.000 | 42,3 | — | — | 42,3 | 6.596 | 6.596 |
| GF33 | Ground | €284.000 | 49,2 | — | — | 49,2 | 5.772 | 5.772 |
| GF34 | Ground | €284.000 | 45,5 | — | — | 45,5 | 6.242 | 6.242 |
| GF01 | Ground | €309.000 | 55,3 | — | — | 55,3 | 5.588 | 5.588 |
In Piraeus' established residential area, a brand-new building.
| Unit | Floor | Price | Net m² | Outdoor | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|
| I2 studio | GF | €250.000 | 27 | 23 | 50 | 9.259 | 5.000 |
| A3 | 2 | €265.000 | 49 | 4 | 53 | 5.408 | 5.000 |
| B1 | 3 | €265.000 | 47 | 7 | 54 | 5.638 | 4.907 |
| C1 | 4 | €265.000 | 47 | 7 | 54 | 5.638 | 4.907 |
| I4 loft | GF | €270.000 | 44 | 19 | 63 | 6.136 | 4.286 |
| B4 | 3 | €270.000 | 47 | 5 | 52 | 5.745 | 5.192 |
| C4 | 4 | €270.000 | 47 | 5 | 52 | 5.745 | 5.192 |
| B3 | 3 | €275.000 | 49 | 4 | 53 | 5.612 | 5.189 |
| C3 | 4 | €275.000 | 49 | 4 | 53 | 5.612 | 5.189 |
| B2 | 3 | €285.000 | 54 | 5.5 | 59.5 | 5.278 | 4.790 |
| C2 | 4 | €285.000 | 54 | 5.5 | 59.5 | 5.278 | 4.790 |
| I5 dubleks | GF | €320.000 | 69 | 19 | 88 | 4.638 | 3.636 |
| I1 dubleks | GF | €330.000 | 74 | 23 | 97 | 4.459 | 3.402 |
| I3 dubleks | GF | €420.000 | 97 | 23 | 120 | 4.330 | 3.500 |
Boutique seaside apartments in Agia Marina, Aegina.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| I3 (brochure: GF3) | Ground | €250.000 | 28,2 | 12,4 | — | 40,6 | 8.865 | 6.158 |
| I4 (brochure: GF4) | Ground | €250.000 | 28 | 13,6 | — | 41,6 | 8.929 | 6.010 |
| I1 (brochure: GF1) | Ground | €254.000 | 34,2 | 7,3 | — | 41,5 | 7.427 | 6.120 |
| I2 (brochure: GF2) | Ground | €254.000 | 34,7 | 7,2 | — | 41,9 | 7.320 | 6.062 |
| A2 | 1st floor | €268.000 | 34,7 | 7,2 | — | 41,9 | 7.723 | 6.396 |
| Y3 (brochure: SGF3) | Semi-ground floor | €298.000 | 42 | 20,7 | — | 62,7 | 7.095 | 4.753 |
On the Nikiana coast, direct beach access; the only beachfront hotel complex on Lefkada.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| A2 | 2nd floor | €250.000 | 22,3 | 4 | — | 26,4 | 11.191 | 9.477 |
| A3 | 2nd floor | €250.000 | 23,2 | 11,8 | — | 35 | 10.767 | 7.137 |
| A22 | 3rd floor | €250.000 | 24,9 | 4 | — | 28,9 | 10.040 | 8.636 |
| A14 | 3rd floor | €266.300 | 26,6 | 4,8 | — | 31,4 | 10.000 | 8.475 |
| A7 Reserved | 2nd floor | €278.700 | 27,9 | 4,1 | — | 32 | 10.000 | 8.707 |
| A46 | 5th floor | €294.000 | 29,4 | 9,3 | — | 38,7 | 10.000 | 7.593 |
| A6 | 2nd floor | €294.700 | 29,5 | 4,4 | — | 33,8 | 10.000 | 8.711 |
| B4 | 1st floor | €296.600 | 29,7 | 7,8 | — | 37,5 | 10.000 | 7.918 |
| B5 | 1st floor | €298.300 | 29,8 | 7,8 | — | 37,6 | 10.000 | 7.927 |
| B3 | 1st floor | €301.000 | 30,1 | 6,5 | — | 36,6 | 10.000 | 8.224 |
| A13 | 3rd floor | €307.600 | 30,8 | 9,8 | — | 40,6 | 10.000 | 7.578 |
| A49 | 5th floor | €308.400 | 30,8 | 10,2 | — | 41 | 10.000 | 7.515 |
| A35 | 4th floor | €319.100 | 31,9 | 8,5 | — | 40,4 | 10.000 | 7.904 |
| A19 | 3rd floor | €319.100 | 31,9 | 10,6 | — | 42,5 | 10.000 | 7.510 |
| B1 | 1st floor | €330.200 | 33 | 8,3 | — | 41,3 | 10.000 | 7.997 |
| A37 | 4th floor | €335.000 | 33,5 | 4,8 | — | 38,3 | 10.000 | 8.756 |
| A21 | 3rd floor | €335.000 | 33,5 | 7 | — | 40,5 | 10.000 | 8.261 |
| B6 | 1st floor | €340.800 | 34,1 | 11,2 | — | 45,2 | 10.000 | 7.531 |
| B13 | 2nd floor | €340.800 | 34,1 | 11,2 | — | 45,2 | 10.000 | 7.531 |
| A10 | 3rd floor | €341.700 | 34,2 | 7,2 | — | 41,4 | 10.000 | 8.260 |
| A9 | 3rd floor | €346.600 | 34,7 | 6,3 | — | 41 | 10.000 | 8.452 |
| A12 | 3rd floor | €347.300 | 34,7 | 9,4 | — | 44,2 | 10.000 | 7.861 |
| A47 | 5th floor | €348.700 | 34,9 | 10,1 | — | 45 | 10.000 | 7.747 |
| A36 | 4th floor | €364.200 | 36,4 | 10 | — | 46,4 | 10.000 | 7.842 |
| A20 | 3rd floor | €364.200 | 36,4 | 9,8 | — | 46,3 | 10.000 | 7.873 |
| A11 | 3rd floor | €369.900 | 37 | 5,2 | — | 42,2 | 10.000 | 8.772 |
| A33 | 4th floor | €370.600 | 37,1 | 12,2 | — | 49,2 | 10.000 | 7.529 |
| A51 | 5th floor | €372.800 | 37,3 | 12,5 | — | 49,8 | 10.000 | 7.487 |
| A15 | 3rd floor | €384.900 | 38,5 | 8,5 | — | 47 | 10.000 | 8.186 |
| B7 | 1st floor | €389.000 | 38,9 | 7,5 | — | 46,4 | 10.000 | 8.384 |
| A34 | 4th floor | €390.500 | 39 | 8,5 | — | 47,5 | 10.000 | 8.212 |
| A18 | 3rd floor | €390.500 | 39 | 9,1 | — | 48,1 | 10.000 | 8.115 |
| A50 | 5th floor | €430.500 | 43 | 7,9 | — | 50,9 | 10.000 | 8.449 |
| B14 | 2nd floor | €431.100 | 43,1 | 7,5 | — | 50,6 | 10.000 | 8.520 |
| A4 Reserved | 2nd floor | €449.300 | 44,9 | 8,5 | — | 53,4 | 10.000 | 8.409 |
In central Pangrati, 8-minute walk to the metro.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| A2 | 1st floor | €250.000 | 25,7 | — | — | 25,7 | 9.728 | 9.728 |
| B2 | 2nd floor | €255.000 | 25,7 | — | — | 25,7 | 9.922 | 9.922 |
| A1 | 1st floor | €265.000 | 35 | — | — | 35 | 7.571 | 7.571 |
| D2 | 4th floor | €265.000 | 25,7 | — | — | 25,7 | 10.311 | 10.311 |
| B1 | 2nd floor | €270.000 | 35 | — | — | 35 | 7.714 | 7.714 |
| C1 | 3rd floor | €275.000 | 35 | — | — | 35 | 7.857 | 7.857 |
| E1 Reserved | 5th floor (penthouse) | €275.000 | 24 | 25 | — | 49 | 11.458 | 5.612 |
| D1 | 4th floor | €290.000 | 35 | — | — | 35 | 8.286 | 8.286 |
| GF2 (DUPLEX 2) | Ground (duplex) | €325.000 | 60 | — | — | 60 | 5.417 | 5.417 |
| GF1 (DUPLEX 1) | Ground (duplex) | €340.000 | 77 | — | — | 77 | 4.416 | 4.416 |
In Athens Kallithea, direct tram and metro access.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| M05 | Mezzanine | €250.000 | 35,4 | 3,9 | — | 39,2 | 7.068 | 6.378 |
| M03 | Mezzanine | €260.000 | 38 | 3,1 | — | 41,1 | 6.842 | 6.326 |
| M01 | Mezzanine | €263.000 | 38,8 | 3 | — | 41,8 | 6.775 | 6.292 |
| B04 Reserved | 2 | €265.000 | 41 | 3,3 | — | 44,2 | 6.470 | 5.995 |
| E02 | 5 | €275.000 | 39,1 | 3,4 | — | 42,5 | 7.040 | 6.471 |
| E09 Reserved | 5 | €298.000 | 46,5 | 14,1 | — | 60,5 | 6.411 | 4.926 |
| A01 | 1 | €320.000 | 49,1 | 3,6 | — | 52,7 | 6.517 | 6.072 |
| C01 | 3 | €323.000 | 49,1 | 3,6 | — | 52,7 | 6.578 | 6.129 |
| D01 | 4 | €325.000 | 49,1 | 3,6 | — | 52,7 | 6.619 | 6.167 |
| B01 | 2 | €348.000 | 49,1 | 3,6 | — | 52,7 | 7.088 | 6.603 |
Luxury residential project in Athens' historic Plato's Town.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| G3 | Ground | €260.000 | 47,5 | 5,9 | — | 53,4 | 5.474 | 4.869 |
| A6 | 1st floor | €260.000 | 47,1 | 3,8 | — | 50,9 | 5.520 | 5.108 |
| B4 | 2nd floor | €260.000 | 41,2 | 4,8 | — | 46 | 6.311 | 5.652 |
| B5 | 2nd floor | €260.000 | 42,3 | 9,4 | — | 51,7 | 6.147 | 5.029 |
| G5 Reserved | Ground | €250.000 | 37,3 | 5,9 | — | 43,3 | 6.702 | 5.774 |
| A4 | 1st floor | €250.000 | 41,2 | 4,8 | — | 46 | 6.068 | 5.435 |
| A5 | 1st floor | €250.000 | 42,3 | 9,4 | — | 51,7 | 5.910 | 4.836 |
| C4 | 3rd floor | €270.000 | 41,2 | 4,8 | — | 46 | 6.553 | 5.870 |
| C5 | 3rd floor | €270.000 | 42,3 | 9,4 | — | 51,7 | 6.383 | 5.222 |
| C11 Reserved | 3rd floor | €270.000 | 40 | 7,8 | — | 47,9 | 6.750 | 5.637 |
| G8 | Ground | €275.000 | 40,8 | 18,3 | — | 59,1 | 6.740 | 4.653 |
| G11 | Ground | €275.000 | 40 | 17,9 | — | 57,9 | 6.875 | 4.750 |
| B6 | 2nd floor | €270.000 | 47,1 | 3,8 | — | 50,9 | 5.732 | 5.305 |
| G7 | Ground | €265.000 | 55,4 | — | — | 55,4 | 4.783 | 4.783 |
| G12 Reserved | Ground | €272.580 | 44,2 | 21,9 | — | 66,1 | 6.167 | 4.124 |
| C6 Reserved | 3rd floor | €290.000 | 47,1 | 3,8 | — | 50,9 | 6.157 | 5.697 |
| G6 | Ground | €315.000 | 60,4 | 7,7 | — | 68,1 | 5.215 | 4.626 |
| G4 Reserved | Ground | €300.000 | 53,4 | 6,8 | — | 60,2 | 5.618 | 4.983 |
| A3 | 1st floor | €310.000 | 58,4 | 7,6 | — | 66 | 5.308 | 4.697 |
| BS1 | Bahce kati (Garden Floor) | €340.000 | 92,3 | 22 | — | 114,3 | 3.684 | 2.975 |
| G2 | Ground | €320.000 | 61 | 5 | — | 66,1 | 5.246 | 4.841 |
| G9 | Ground | €320.000 | 52,3 | 18,8 | — | 71,1 | 6.119 | 4.501 |
| G10 Reserved | Ground | €320.000 | 54 | 16,6 | — | 70,5 | 5.926 | 4.539 |
| A10 | 1st floor | €320.000 | 58 | 11,8 | — | 69,8 | 5.517 | 4.585 |
| B3 | 2nd floor | €320.000 | 58,4 | 7,6 | — | 66 | 5.479 | 4.848 |
| A2 | 1st floor | €325.000 | 61,1 | 6,7 | — | 67,8 | 5.319 | 4.794 |
| G1 | Ground | €330.000 | 65,3 | 11,8 | — | 77,1 | 5.054 | 4.280 |
| A8 | 1st floor | €330.000 | 60,9 | 11,8 | — | 72,7 | 5.419 | 4.539 |
| A9 | 1st floor | €330.000 | 61 | 11,8 | — | 72,8 | 5.410 | 4.533 |
| B10 | 2nd floor | €330.000 | 58 | 11,8 | — | 69,8 | 5.690 | 4.728 |
| C3 | 3rd floor | €330.000 | 58,4 | 7,6 | — | 66 | 5.651 | 5.000 |
| B2 | 2nd floor | €335.000 | 61,1 | 6,7 | — | 67,8 | 5.483 | 4.941 |
| A1 | 1st floor | €340.000 | 70,8 | 11,8 | — | 82,6 | 4.802 | 4.116 |
| B9 | 2nd floor | €340.000 | 61 | 11,8 | — | 72,8 | 5.574 | 4.670 |
| C10 | 3rd floor | €340.000 | 58 | 11,8 | — | 69,8 | 5.862 | 4.871 |
| C2 | 3rd floor | €345.000 | 61,1 | 6,7 | — | 67,8 | 5.646 | 5.088 |
| B7 | 2nd floor | €350.000 | 65,2 | 12,1 | — | 77,3 | 5.368 | 4.528 |
| C8 | 3rd floor | €350.000 | 60,9 | 11,8 | — | 72,7 | 5.747 | 4.814 |
| C9 | 3rd floor | €350.000 | 61 | 11,8 | — | 72,8 | 5.738 | 4.808 |
| D3 | 4th floor | €355.000 | 60,8 | 24,4 | — | 85,1 | 5.839 | 4.172 |
| D4 | 4th floor | €360.000 | 62,6 | 22,6 | — | 85,2 | 5.754 | 4.225 |
In Koukaki, on the southern foot of the Acropolis, the last unit of a boutique one-apartment-per-floor building is ready.
| Unit | Floor | Price | Net m² | Outdoor | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|
| 1st floor | — | €465.000 | 59 | 12 | 71 | 7.881 | 6.549 |
New boutique apartments in Kallithea, walking distance to the cultural center and the coast.
In green Ilioupoli, south Athens, just 1 km from the metro and 3.5 km from the Acropolis.
Agios Dimitrios, 5 min walk to Metro Line 2 and 10 min drive to the sea.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| G2 | Ground floor (GF) | €275.000 | 41,2 | — | — | 41,2 | 6.675 | 6.675 |
| G1 | Ground floor (GF) | €315.000 | 66,5 | 10,8 | — | 77,3 | 4.737 | 4.075 |
Boutique residence on Neo Faliro’s seafront, A++ energy efficiency and marina view.
| Unit | Floor | Price | Net m² | Outdoor | Park. | Gross m² | Net €/m² | Gross €/m² |
|---|---|---|---|---|---|---|---|---|
| C-A16 | 1 (Blok C) | €299.500 | 36 | 4 | — | 40 | 8.319 | 7.488 |
| C-B15 | 2 (Blok C) | €304.500 | 36 | 4 | — | 40 | 8.458 | 7.612 |
| C-B16 | 2 (Blok C) | €304.500 | 36 | 4 | — | 40 | 8.458 | 7.612 |
| C-B17 | 2 (Blok C) | €304.500 | 36 | 4 | — | 40 | 8.458 | 7.612 |
| C-C15 | 3 (Blok C) | €310.000 | 36 | 4 | — | 40 | 8.611 | 7.750 |
| C-C16 | 3 (Blok C) | €310.000 | 36 | 4 | — | 40 | 8.611 | 7.750 |
| C-C17 | 3 (Blok C) | €310.000 | 36 | 4 | — | 40 | 8.611 | 7.750 |
